Meeting | Schedule | Stream/Recorded | Observer/sub |
Cherriots Board/ Salem Area Transit | Monthly, 4th Thursday, 6 PM | Capital Community Media | Janet A. |
Dallas City Council | Semi-monthly, 1st & 3rd Monday, 7 PM | Digital via RingCentral app, see agenda for info | |
Keizer City Council | Semi-monthly, 1st & 3rd Monday, 7 PM | KeizerTV.com | |
Marion Co Commission on Children & Families | Monthly, 3rd Thursday, 11:30 AM | Zoom meetings (not recorded), past minutes on website | |
Marion Co Board of Commissioners | Weekly, Wed 9 AM | Capital Community Media | Diana B |
Marion Co Soil & Water Conservation District | Monthly, 1st Wed, 7 PM | Zoom, not recorded, contact staff for info | |
Marion Co Solid Waste Advisory Council | Monthly, 4th Tues, 5:30 PM | Webex (contact Council staff) | |
Polk Co Commissioners | Weekly, Tues 9 AM | No – past minutes on web | |
Public Safety Coord Council | Monthly, 2nd Tues, 4 PM | No – past minutes on site (Jan. & July 2020, only) | |
Salem City Council | Weekly, Monday 6 PM | Capital Community Media | Alice L (need help) |
Salem Human Rights Commission | Monthly, 1st Tues, 6 PM | Capital Community Media | |
Salem-Keizer School Board | Monthly, 2nd Tuesday, 6 PM | Capital Community Media | Kathleen W |
Salem Housing Authority | Monthly, 4th Monday, 6pm | Capital Community Media | |
Salem Library Board | Monthly, 2nd Wed. 5:30pm | Stream & audio recordings | Barbara S-Y |
Capital Community Media Live Stream link: https://www.capitalcommunitymedia.org/all
Keizer TV link: http://www.keizertv.com